Asia Soft
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | GA10 | ASIASOFT - 1.000 @cash | 10,375 |
2. | GA20 | ASIASOFT - 2.000 @cash | 20,375 |
3. | GA50 | ASIASOFT - 5.000 @cash | 50,375 |
4. | GA100 | ASIASOFT - 10.000 @cash | 100,575 |
Axis
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | BRO300 | AXIS BRONET 24 JAM 300MB | 10,300 |
2. | BRO1 | AXIS BRONET 24 JAM 1 GB | 21,300 |
3. | BRO2 | AXIS BRONET 24 JAM 2 GB | 28,300 |
4. | BRO3 | AXIS BRONET 24 JAM 3 GB | 37,500 |
5. | BRO5 | AXIS BRONET 24 JAM 5 GB | 58,800 |
6. | BRO8 | AXIS BRONET 24 JAM 8 GB | 82,900 |
7. | AX5 | AXIS 5 RIBU | 6,000 |
8. | AX10 | AXIS 10 RIBU | 11,000 |
9. | AX25 | AXIS 25 RIBU | 25,400 |
10. | AX50 | AXIS 50 RIBU | 50,150 |
11. | AX100 | AXIS 100 RIBU | 99,750 |
Cabal Online
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | CBL1 | Cabal Online 1.000 Gold | 9,575 |
2. | CBL3 | Cabal Online 3.000 Gold | 27,975 |
3. | CBL5 | Cabal Online 5.000 Gold | 46,375 |
4. | CBL10 | Cabal Online 10.000 Gold | 92,375 |
E-MONEY
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | DAN10 | SALDO DANA 10rb | 11,250 |
2. | DAN20 | SALDO DANA 20rb | 21,500 |
3. | DAN25 | SALDO DANA 25rb | 26,500 |
4. | DAN50 | SALDO DANA 50rb | 51,950 |
5. | DAN100 | SALDO DANA 100rb | 101,950 |
6. | DAN200 | SALDO DANA 200rb | 205,000 |
7. | DAN300 | SALDO DANA 300rb | 305,000 |
8. | DAN500 | SALDO DANA 500rb | 510,000 |
9. | LA10 | Saldo Link Aja 10rb | 11,350 |
10. | LA20 | Saldo Link Aja 20rb | 21,500 |
11. | LA30 | Saldo Link Aja 30rb | 31,500 |
12. | LA40 | Saldo Link Aja 40rb | 41,500 |
13. | LA50 | Saldo Link Aja 50rb | 51,500 |
14. | LA60 | Saldo Link Aja 60rb | 61,850 |
15. | LA70 | Saldo Link Aja 70rb | 71,850 |
16. | LA80 | Saldo Link Aja 80rb | 81,850 |
17. | LA90 | Saldo Link Aja 90rb | 91,850 |
18. | LA100 | Saldo Link Aja 100rb | 102,100 |
19. | LA200 | Saldo Link Aja 200rb | 202,100 |
20. | LA300 | Saldo Link Aja 300rb | 302,100 |
21. | LA400 | Saldo Link Aja 400rb | 403,850 |
22. | LA500 | Saldo Link Aja 500rb | 503,850 |
23. | SOP10 | SALDO SHOPEEPAY 10rb | 11,500 |
24. | SOP20 | SALDO SHOPEEPAY 20rb | 21,500 |
25. | SOP30 | SALDO SHOPEEPAY 30rb | 31,500 |
26. | SOP50 | SALDO SHOPEEPAY 50rb | 51,500 |
27. | SOP70 | SALDO SHOPEEPAY 70rb | 72,500 |
28. | SOP100 | SALDO SHOPEEPAY 100rb | 102,500 |
29. | SOP200 | SALDO SHOPEEPAY 200rb | 204,000 |
30. | SOP300 | SALDO SHOPEEPAY 300rb | 304,000 |
31. | SOP500 | SALDO SHOPEEPAY 500rb | 506,000 |
32. | GP5 | GOPAY 5 Ribu | 6,500 |
33. | GRP10 | GRABPAY Customer 10 Ribu | 11,200 |
34. | GP10 | GOPAY 10 Ribu | 11,500 |
35. | GD20 | GOPAY Driver 20 Ribu | 21,500 |
36. | GP20 | GOPAY 20 Ribu | 21,500 |
37. | GRP20 | GRABPAY Customer 20 Ribu | 21,500 |
38. | GP25 | GOPAY 25 Ribu | 26,500 |
39. | GRP25 | GRABPAY Customer 25 Ribu | 26,600 |
40. | GRP50 | GRABPAY Customer 50 Ribu | 51,750 |
41. | GD50 | GOPAY Driver 50 Ribu | 52,000 |
42. | GP50 | GOPAY 50 Ribu | 52,000 |
43. | GD75 | GOPAY Driver 75 Ribu | 77,000 |
44. | GP75 | GOPAY 75 Ribu | 77,000 |
45. | GD100 | GOPAY Driver 100 Ribu | 102,000 |
46. | GP100 | GOPAY 100 Ribu | 102,000 |
47. | GRP100 | GRABPAY Customer 100 Ribu | 102,000 |
48. | GRD100 | GRABPAY Driver 100 Ribu | 102,350 |
49. | GD150 | GOPAY Driver 150 Ribu | 152,000 |
50. | GP150 | GOPAY 150 Ribu | 152,000 |
51. | GRD150 | GRABPAY Driver 150 Ribu | 152,500 |
52. | GRP150 | GRABPAY Customer 150 Ribu | 152,500 |
53. | GD200 | GOPAY Driver 200 Ribu | 202,000 |
54. | GP200 | GOPAY 200 Ribu | 202,500 |
55. | GRD200 | GRABPAY Driver 200 Ribu | 202,500 |
56. | GRP200 | GRABPAY Customer 200 Ribu | 202,500 |
57. | VO10 | Saldo OVO 10 Ribu | 11,750 |
58. | VO25 | Saldo OVO 25 Ribu | 26,750 |
59. | VO50 | Saldo OVO 50 Ribu | 51,900 |
60. | VO100 | Saldo OVO 100 Ribu | 101,900 |
61. | VO200 | Saldo OVO 200 Ribu | 205,000 |
62. | VO300 | Saldo OVO 300 Ribu | 305,000 |
63. | VO500 | Saldo OVO 500 Ribu | 510,000 |
IM3
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | IF2 | Freedom kuota 2GB | 16,000 |
2. | IFK7 | Freedom kuota 7GB | 21,000 |
3. | IFC4 | Indosat Freedom Combo 4Gb+5mnt All opr, 30 hr | 26,000 |
4. | IF3 | Freedom kuota 3GB | 26,250 |
5. | IFC8 | Indosat Freedom Combo 8Gb+20mnt All opr, 30 hr | 35,250 |
6. | IFK14 | Freedom kuota 14GB | 41,250 |
7. | IFC14 | Indosat Freedom Combo 14Gb+30mnt All opr, 30 hr | 50,500 |
8. | IF10 | Freedom kuota 10GB | 51,500 |
9. | IFC20 | Indosat Freedom Combo 20Gb+40mnt All opr, 30 hr | 68,500 |
10. | IF18 | Freedom kuota 18GB | 76,500 |
11. | IFK28 | Freedom kuota 28GB | 76,500 |
12. | IFC30 | Indosat Freedom Combo 30Gb+60mnt All opr, 30 hr | 98,000 |
13. | IF25 | Freedom kuota 25GB | 102,000 |
14. | IKY1 | Indosat Kuota Yellow 1GB, 1HR | 4,000 |
15. | IKY3 | Indosat Kuota Yellow 1GB, 3HR | 6,000 |
16. | IKY7 | Indosat Kuota Yellow 1GB, 7HR | 11,000 |
17. | IKY15 | Indosat Kuota Yellow 1GB, 15HR | 14,500 |
18. | ID1M | AddOn SuperInet 1GB MINI | 21,000 |
19. | IK1 | Unlimited+1GB | 26,000 |
20. | ID2M | AddOn SuperInet 2GB MINI | 36,000 |
21. | IK2 | Unlimited+2GB | 41,250 |
22. | ID4P | Promo Add On SuperInternet 4GB | 53,500 |
23. | IK3 | Unlimited+3GB | 61,500 |
24. | ICM | ISat Freedom Combo M | 66,500 |
25. | IK7 | Unlimited+7GB | 81,500 |
26. | ICL | ISat Freedom Combo L | 102,000 |
27. | IK10 | Unlimited+10GB | 102,000 |
28. | IK15 | Unlimited+15GB | 127,000 |
29. | IKX | Unlimited+Jumbo | 152,500 |
30. | IG5 | IM3 GPRS 5 RIBU | 5,850 |
31. | IMR5 | IM3 REGULER 5 RIBU | 6,100 |
32. | IM10 | IM3 10 RIBU | 11,100 |
33. | IM20 | IM3 20 RIBU | 20,450 |
34. | IM25 | IM3 25 RIBU | 25,400 |
35. | IM50 | IM3 50 RIBU | 49,800 |
36. | IM100 | IM3 100 RIBU | 99,250 |
37. | MA30 | Perpanj Masa Aktif 30 hr | 5,000 |
38. | IMS5 | IM3 SMS 5 RIBU | 6,875 |
39. | IMS10B | SMS bulanan 1250 Onnet & 250 Offnet | 10,000 |
40. | IMS10 | IM3 SMS 10 RIBU | 12,975 |
41. | IMS25 | IM3 SMS 25 RIBU | 28,500 |
42. | IN2 | Nelpon harian 1000mnt sesama Indosat | 2,300 |
43. | IN12 | Unlimited Nelpon sesama + 50mnt semua operator | 16,500 |
44. | IN20 | Unlimited Nelpon sesama Indosat | 20,000 |
45. | IN50 | Unlimited Nelpon sesama + 250mnt semua operator | 50,000 |
Indosat Fisik
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | VIKY7 | Voucher Fisik Yellow 1GB 7Hari | 7,000 |
2. | VIKY15 | Voucher Fisik Yellow 1GB 15Hari | 12,000 |
3. | VIK1 | Voucher Fisik Unlimited +1GB | 20,000 |
4. | VIK2 | Voucher Fisik Unlimited +2GB | 35,000 |
5. | VIK3 | Voucher Fisik Unlimited +3GB | 50,000 |
6. | VIK7 | Voucher Fisik Unlimited +7GB | 50,000 |
7. | VICM | Voucher Fisik Combo M 12GB | 52,000 |
8. | VICL | Voucher Fisik Combo L 26GB | 85,000 |
Indosat Transfer
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | IT5 | INDOSAT TRANSFER 5 RIBU | 5,875 |
2. | IT10 | INDOSAT TRANSFER 10 RIBU | 10,250 |
3. | IT20 | INDOSAT TRANSFER 20 RIBU | 19,850 |
4. | IT25 | INDOSAT TRANSFER 25 RIBU | 24,000 |
5. | IT50 | INDOSAT TRANSFER 50 RIBU | 47,250 |
6. | IT100 | INDOSAT TRANSFER 100 RIBU | 92,000 |
7. | IT200 | INDOSAT TRANSFER 200 RIBU | 182,500 |
Koram Game
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | KRM10 | KORAM Game V10 | 11,075 |
2. | KRM50 | KORAM Game V50 | 53,175 |
3. | KRM100 | KORAM Game V100 | 106,075 |
4. | KRM200 | KORAM Game V200 | 211,075 |
5. | KRM500 | KORAM Game V500 | 525,575 |
Lyto
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | LYT10 | 2.500 KOIN LYTO | 10,000 |
2. | LYT20 | 5.500 KOIN LYTO | 19,675 |
3. | LYT35 | 10.000 KOIN LYTO | 34,750 |
4. | LYT65 | 20.000 KOIN LYTO | 63,875 |
5. | LYT175 | 57.000 KOIN LYTO | 171,575 |
Mentari
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | M5 | MENTARI 5 RIBU | 6,100 |
2. | M10 | MENTARI 10 RIBU | 11,100 |
3. | M20 | MENTARI 20 RIBU | 20,450 |
4. | M25 | MENTARI 25 RIBU | 25,400 |
5. | M50 | MENTARI 50 RIBU | 49,800 |
6. | M100 | MENTARI 100 RIBU | 99,250 |
MyCard
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | MYC50 | MyCard 50 Points | 24,958 |
2. | MYC150 | MyCard 150 Points | 74,005 |
3. | MYC350 | MyCard 350 Points | 165,095 |
4. | MYC450 | MyCard 450 Points | 211,285 |
5. | MYC1000 | MyCard 1.000 Points | 470,395 |
PPOB ASURANSI
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | AIA | Asuransi AIA | 2,100 |
2. | BPJS | BPJS Kesehatan | 2,100 |
3. | SINMAS | Asuransi Sinarmas | 2,100 |
PPOB FINANCE
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | ADIRA | ADIRA Multifinance | 7,500 |
2. | BAF | BUSSAN AUTO FINANCE | 600 |
3. | FIF | FIF Multifinance | 1,350 |
4. | MAF | MEGA AUTO FINANCE | 1,000 |
5. | MCF | MEGA CENTRAL FINANCE | 1,000 |
6. | WOM | WOM Multifinance | 600 |
PPOB HP PASCABAYAR
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | HALO | Halo Pascabayar | 1,000 |
2. | MATRIX | Matrix Pascabayar | 1,000 |
3. | SMPASCA | Smart/Fren Pascabayar | 1,000 |
4. | TRPASCA | Three Pascabayar | 1,000 |
5. | XLPOR | XPLORE Pascabayar | 1,000 |
PPOB PDAM
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | PAMPTK | PDAM PONTIANAK | 600 |
2. | PAMIDM | PDAM INDRAMAYU | 600 |
3. | PAMCJR | PDAM Kab. CIANJUR | 600 |
4. | PAMGGT | PDAM KOTA GROGOT | 600 |
5. | PAMSBY | PDAM Kota SURABAYA | 600 |
6. | PAMKABO | PDAM KAB BOGOR | 600 |
7. | PAMSKBM | PDAM SUKABUMI | 600 |
8. | PAMBERAU | PDAM KOTA BERAU ( KALTIM) | 600 |
9. | PAMBDWS | PDAM Kab. BONDOWOSO | 1,650 |
10. | PAMCLP | PDAM CILACAP | 1,850 |
11. | PAMKMLG | PAM Kab. Malang | 1,950 |
12. | PALYJA | PDAM PALYJA | 2,100 |
13. | PAMJMB | PDAM JAMBI | 2,100 |
14. | PAMMND | PDAM MANADO | 2,100 |
15. | PAMBPP | PDAM BALIKPAPAN | 2,100 |
16. | PAMATR | PDAM Jakarta AETRA | 2,100 |
17. | PAMKUBU | PDAM KOTA KUBURAYA (PONTIANAK) | 2,100 |
18. | PAMBDG | PDAM BANDUNG | 2,200 |
19. | PAMMLG | PAM Kota Malang | 2,200 |
20. | PAMBDL | PDAM LAMPUNG | 2,200 |
21. | PAMMKS | PDAM MAKASAR | 2,300 |
22. | PAMMDN | PDAM Madiun | 2,500 |
PPOB PLN
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | PLN | PLN Pascabayar | 1,000 |
PPOB TELKOM
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | SPEEDY | SPEEDY | 1,500 |
2. | TELKOM | TELKOM Pasca bayar | 1,500 |
PPOB TV
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | INDOV | TV Kabel INDOVISION | 600 |
2. | TELV | TV Kabel TELKOMVISION | 600 |
Serenity Voucher
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | SRT2 | Serenity Voucher 2.500 Koin | 9,475 |
2. | SRT8 | Serenity Voucher 8.000 Koin | 27,675 |
3. | SRT15 | Serenity Voucher 15.000 Koin | 45,875 |
4. | SRT30 | Serenity Voucher 30.000 Koin | 91,375 |
Simpati
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | S30 | SIMPATI 30 RIBU | 30,800 |
2. | S75 | SIMPATI 75 RIBU | 74,750 |
3. | S5 | SIMPATI 5 RIBU | 5,850 |
4. | S5L | SIMPATI 5 RB LOW PRICE | 6,150 |
5. | S10 | SIMPATI 10 RIBU | 10,600 |
6. | S15 | SIMPATI 15 RIBU | 15,300 |
7. | S20 | SIMPATI 20 RIBU | 20,800 |
8. | S25 | SIMPATI 25 RIBU | 25,400 |
9. | S50 | SIMPATI 50 RIBU | 50,400 |
10. | S100 | SIMPATI 100 RIBU | 97,950 |
11. | S150 | SIMPATI 150 RIBU | 149,600 |
12. | S200 | SIMPATI 200 RIBU | 199,150 |
Smart
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | SMD10 | SMART DATA 3GB | 9,900 |
2. | SMD20 | SMART DATA 4GB | 19,800 |
3. | SMD30 | SMART DATA 8GB | 29,700 |
4. | SMD60 | SMART DATA 16GB | 59,400 |
5. | SMD100 | SMART DATA 30GB | 99,000 |
6. | SMD150 | SMART DATA 45GB | 148,500 |
7. | SMD200 | SMART DATA 60GB | 198,000 |
8. | SM5 | SMART 5 RIBU | 5,400 |
9. | SM10 | SMART 10 RIBU | 10,400 |
10. | SM20 | SMART 20 RIBU | 20,400 |
11. | SM25 | SMART 25 RIBU | 25,400 |
12. | SM30 | SMART 30 RIBU | 30,550 |
13. | SM50 | SMART 50 RIBU | 50,250 |
14. | SM60 | SMART 60 RIBU | 60,000 |
15. | SM100 | SMART 100 RIBU | 101,000 |
Spin Voucher
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | SPN2 | Spin voucher 2.500 | 3,125 |
2. | SPN10 | Spin voucher 10.000 | 11,275 |
3. | SPN20 | Spin voucher 20.000 | 22,325 |
4. | SPN30 | Spin voucher 30.000 | 33,225 |
5. | SPN50 | Spin voucher 50.000 | 54,925 |
6. | SPN100 | Spin voucher 100.000 | 109,375 |
Stream Wallet
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | SWI12 | Stream Wallet IDR 12.000 | 15,500 |
2. | SWI45 | Stream Wallet IDR 45.000 | 54,600 |
3. | SWI60 | Stream Wallet IDR 60.000 | 73,300 |
4. | SWI90 | Stream Wallet IDR 90.000 | 108,400 |
5. | SWI120 | Stream Wallet IDR 120.000 | 145,100 |
6. | SWI250 | Stream Wallet IDR 250.000 | 295,150 |
7. | SWI400 | Stream Wallet IDR 400.000 | 479,100 |
8. | SWI600 | Stream Wallet IDR 600.000 | 720,100 |
TSEL Data
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | TP1 | Telkomsel Data Flash Pure 1GB 30Hari | 18,200 |
2. | TP2 | Telkomsel Data Flash Pure 2GB 30Hari | 35,750 |
3. | TP4 | Telkomsel Data Flash Pure 4GB 30Hari | 72,750 |
4. | TK2C | TSEL 4.5GB+2GB OMG+100mnt/60sms | 60,000 |
5. | TK1 | TSEL 3GB + 1GB OMG | 65,000 |
6. | TK3 | TSEL 5GB + 2GB OMG | 71,000 |
7. | TK8 | TSEL 8GB + 2GB OMG | 93,000 |
8. | TK10C | TSEL 17GB+2GB OMG+300mnt/100sms | 95,000 |
9. | TK12 | TSEL 12GB + 2GB OMG | 106,000 |
10. | TK23C | TSEL 28GB+2GB OMG+600mnt/200sms | 150,000 |
11. | TK25 | TSEL 25GB + 2GB OMG | 160,000 |
12. | TK35 | TSEL 50GB + 2GB OMG | 203,000 |
Telkomsel Call
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | TC5 | Telkomsel CALL 5 RB/1 Hari | 7,500 |
2. | TC10 | Telkomsel CALL 10 RB/3 Hari | 15,500 |
3. | TC20 | Telkomsel CALL 20 RB/7 Hari | 21,700 |
4. | TC25 | Telkomsel CALL 25 RB/7 Hari | 38,250 |
5. | TC50 | Telkomsel CALL 50 RB/30 Hari | 77,000 |
6. | TC100 | Telkomsel CALL 100RB/30 Hari | 90,500 |
Telkomsel Data
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | TD5 | TSEL DATA 5 Rb / 40 MB | 6,000 |
2. | TD10 | TSEL DATA 10 Rb / 110 MB | 10,950 |
3. | TD20 | TSEL DATA 20 Rb / 420 MB | 20,500 |
4. | TD25 | TSEL DATA 25 Rb / 1.75 GB | 25,500 |
5. | TD50 | TSEL DATA 50 Rb / 5.5 GB | 50,150 |
6. | TD100 | TSEL DATA 100 Rb / 11.5 GB | 98,250 |
Telkomsel SMS
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | TS1 | Telkomsel 200 SMS All Opr 1 hari | 1,250 |
2. | TS5 | Telkomsel 1000 SMS All Opr 1 hari | 5,850 |
3. | TS10 | Telkomsel 500 SMS All Opr 7 hari | 10,950 |
4. | TS25 | Telkomsel 2000 SMS All Opr 30 hari | 25,900 |
Telkomsel Transfer
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | TT25 | Telkomsel Transfer 25 RIBU | 26,750 |
2. | TT50 | Telkomsel Transfer 50 RIBU | 50,500 |
3. | TT100 | Telkomsel Transfer 100 RIBU | 97,600 |
Three
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | AON6 | TRI AON 6GB & PLS 2RB | 37,850 |
2. | AON6U | TRI AON 6GB & PLS 2RB, UNLIMITED INET 30HR(JAM 01- | 56,500 |
3. | AON10U | TRI AON 10GB &PLS 2RB, UNLIMITED INET 30HR(JAM 01- | 81,750 |
4. | TR25 | THREE 25 RIBU | 24,800 |
5. | AON1 | TRI AON 1.5GB & PULSA 2RB | 15,750 |
6. | AON2 | TRI AON 2GB & PLS 2RB | 19,750 |
7. | AON3 | TRI AON 3GB & PLS 2RB | 28,750 |
8. | TRN275 | THREE INET 2.75GB(750MB+2GB) | 15,450 |
9. | TRN1B | THREE INTERNET 1GB 14HARI | 20,500 |
10. | TRD1 | THREE DATA 1GB+Pulsa Sesama10K | 22,500 |
11. | TRN2 | THREE INTERNET 2GB 14HARI | 25,500 |
12. | TRN375 | THREE INET 3.75GB(1.75GB+2GB) | 25,500 |
13. | TRN2B | THREE INET 2GB+20MNT ANYNET | 35,300 |
14. | TRD2 | THREE DATA 2GB+Pulsa Sesama10K | 37,000 |
15. | TRN3B | THREE INET 3GB+30MNT ANYNET | 45,600 |
16. | TRD3 | THREE DATA 3GB+Pulsa Sesama10K | 52,750 |
17. | TRD4 | THREE DATA 4GB+Pulsa Sesama10K | 61,250 |
18. | TRD5 | THREE DATA 5GB+Pulsa Sesama20K | 75,500 |
19. | TRD8 | THREE DATA 8GB+Pulsa Sesama20K | 110,000 |
20. | TR1 | THREE SERIBU | 1,350 |
21. | TR5 | THREE 5 RIBU | 5,500 |
22. | TR10 | THREE 10 RIBU | 10,500 |
23. | TR20 | THREE 20 RIBU | 19,900 |
24. | TR30 | THREE 30 RIBU | 29,750 |
25. | TR50 | THREE 50 RIBU | 49,500 |
26. | TNM5 | THREE NETMAX 5GB+15RB | 49,750 |
27. | TR100 | THREE 100 RIBU | 98,750 |
28. | TNM8 | THREE NETMAX 8GB+50RB | 99,000 |
Token PLN
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | PLN20 | Token PLN 20rb | 21,000 |
2. | PLN50 | Token PLN 50rb | 51,000 |
3. | PLN100 | Token PLN 100rb | 101,500 |
4. | PLN200 | Token PLN 200rb | 201,500 |
5. | PLN500 | Token PLN 500rb | 501,500 |
VTC Online
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | VTC10 | VTC Online 10 Vcoin | 5,325 |
2. | VTC20 | VTC Online 20 Vcoin | 9,725 |
3. | VTC40 | VTC Online 40 Vcoin | 19,075 |
4. | VTC60 | VTC Online 60 Vcoin | 28,425 |
5. | VTC100 | VTC Online 100 Vcoin | 47,125 |
6. | VTC200 | VTC Online 200 Vcoin | 93,875 |
Voucher Digicash
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | DGC10 | Voucher Digicash 10.000 | 9,375 |
2. | DGC20 | Voucher Digicash 20.000 | 18,775 |
3. | DGC50 | Voucher Digicash 50.000 | 46,475 |
4. | DGC100 | Voucher Digicash 100.000 | 92,475 |
5. | DGC250 | Voucher Digicash 250.000 | 230,575 |
Voucher Fastblack
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | FSB40 | Voucher Fastblack 40 OP | 9,375 |
2. | FSB100 | Voucher Fastblack 100 OP | 22,875 |
3. | FSB200 | Voucher Fastblack 200 OP | 45,375 |
4. | FSB400 | Voucher Fastblack 400 OP | 90,375 |
Voucher Gemscool
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | GMS1 | Voucher Gemscool 1.000 G-cash | 9,775 |
2. | GMS2 | Voucher Gemscool 2.000 G-cash | 19,225 |
3. | GMS3 | Voucher Gemscool 3.000 G-cash | 28,525 |
4. | GMS5 | Voucher Gemscool 5.000 G-cash | 47,525 |
5. | GMS10 | Voucher Gemscool 10.000 G-cash | 94,825 |
6. | GMS20 | Voucher Gemscool 20.000 G-cash | 189,375 |
7. | GMS30 | Voucher Gemscool 30.000 G-cash | 283,575 |
Voucher Gogame
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | GGM20 | Voucher GOGAME 20.000 | 21,575 |
2. | GGM50 | Voucher GOGAME 50.000 | 53,175 |
3. | GGM100 | Voucher GOGAME 100.000 | 106,075 |
4. | GGM200 | Voucher GOGAME 200.000 | 211,075 |
Voucher Mainkan
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | MAIN5 | V Mainkan 5.000 I-poin | 5,650 |
2. | MAIN10 | V Mainkan 10.000 I-poin | 11,075 |
3. | MAIN25 | V Mainkan 25.000 I-poin | 26,950 |
4. | MAIN50 | V Mainkan 50.000 I-poin | 53,275 |
5. | MAIN100 | V Mainkan 100.000 I-poin | 106,075 |
Voucher Megaxus
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | MGX10 | Voucher Megaxus 10.000 | 11,600 |
2. | MGX20 | Voucher Megaxus 20.000 | 23,135 |
3. | MGX50 | Voucher Megaxus 50.000 | 56,275 |
4. | MGX100 | Voucher Megaxus 100.000 | 110,625 |
5. | MGX200 | Voucher Megaxus 200.000 | 220,825 |
Voucher Playpoint
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | PLP26 | Voucher Playpoint 26.000 | 9,375 |
2. | PLP78 | Voucher Playpoint 78.000 | 27,375 |
3. | PLP130 | Voucher Playpoint 130.000 | 45,375 |
4. | PLP260 | Voucher Playpoint 260.000 | 90,375 |
Voucher Telkom Vision
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | TVS40 | Voucher Telkom Vision 40rb | 40,175 |
2. | TVS50 | Voucher Telkom Vision 50rb | 50,175 |
3. | TVS60 | Voucher Telkom Vision 60rb | 60,075 |
4. | TVS75 | Voucher Telkom Vision 75rb | 75,075 |
5. | TVS85 | Voucher Telkom Vision 85rb | 85,075 |
6. | TVS140 | Voucher Telkom Vision 140rb | 139,775 |
7. | TVS250 | Voucher Telkom Vision 250rb | 249,775 |
Voucher Tera
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | GTA10 | Voucher 1.000 Tera - TS2 | 9,375 |
2. | GTA20 | Voucher 2.000 Tera - TS2 | 18,375 |
3. | GTA30 | Voucher 3.000 Tera - TS2 | 27,375 |
4. | GTA50 | Voucher 5.000 Tera - TS2 | 45,375 |
5. | GTA100 | Voucher 10.000 Tera - TS2 | 90,375 |
6. | GTA200 | Voucher 20.000 Tera - TS2 | 180,375 |
7. | GTA300 | Voucher 30.000 Tera - TS2 | 270,375 |
Voucher Wavegame
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | WVP10 | Voucher Wavegame 40 Coin | 9,375 |
2. | WVP20 | Voucher Wavegame 82 Coin | 18,375 |
3. | WVP50 | Voucher Wavegame 210 Coin | 45,375 |
4. | WVP100 | Voucher Wavegame 435 Coin | 90,375 |
5. | WVP250 | Voucher Wavegame 1088 Coin | 225,875 |
Winner Card
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | WIN4 | Winner Card 4.000 GP | 5,775 |
2. | WIN8 | Winner Card 8.000 GP | 11,675 |
3. | WIN16 | Winner Card 16.000 GP | 22,575 |
4. | WIN24 | Winner Card 24.000 GP | 33,225 |
5. | WIN40 | Winner Card 40.000 GP | 54,700 |
6. | WIN80 | Winner Card 80.000 GP | 108,225 |
7. | WIN160 | Winner Card 160.000 GP | 215,375 |
XL
No. | Kode Produk | Nama Produk | Harga Jual |
---|---|---|---|
1. | XHR800 | HOTROD 24JAM 800MB | 30,700 |
2. | XHR150 | HOTROD 24JAM 1.5GB | 48,100 |
3. | XC5 | XL XTRA COMBO 5GB | 56,000 |
4. | XHR3 | HOTROD 24JAM 3GB | 57,450 |
5. | XC12 | XL XTRA COMBO 15GB | 84,750 |
6. | XHR6 | HOTROD 24JAM 6GB | 95,500 |
7. | XC18 | XL XTRA COMBO 20GB | 122,500 |
8. | XHR8 | HOTROD 24JAM 8GB | 123,500 |
9. | XC30 | XL XTRA COMBO 30GB | 170,000 |
10. | XHR12 | HOTROD 24JAM 12GB | 171,500 |
11. | XHR16 | HOTROD 24JAM 16GB | 209,500 |
12. | XC42 | XL XTRA COMBO 40GB | 227,000 |
13. | X5 | XL BEBAS-REG 5 RIBU | 6,000 |
